<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: UK 5th best in world</title>
	<atom:link href="http://blog.carbon-360.com/archives/uk-5th-best-in-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.carbon-360.com/archives/uk-5th-best-in-world/</link>
	<description>Carbon Emissions Trade Discussion and Software</description>
	<pubDate>Sun, 20 Jul 2008 04:38:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Carbonara&#8217;s 1st Birthday &#171; Carbonara: CET in Europe</title>
		<link>http://blog.carbon-360.com/archives/uk-5th-best-in-world/#comment-1517</link>
		<dc:creator>Carbonara&#8217;s 1st Birthday &#171; Carbonara: CET in Europe</dc:creator>
		<pubDate>Sun, 01 Oct 2006 16:56:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.carbon-360.com/archives/uk-5th-best-in-world/#comment-1517</guid>
		<description>[...] UK 5th best in world (2006-01-25) The UK has been ranked fifth best in the world at tackling domestic and global environmental problems, according to the first performance league tables. &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] UK 5th best in world (2006-01-25) The UK has been ranked fifth best in the world at tackling domestic and global environmental problems, according to the first performance league tables. &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
