<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Quarterly reporting?</title>
	<atom:link href="http://blog.carbon-360.com/archives/quarterly-reporting/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.carbon-360.com/archives/quarterly-reporting/</link>
	<description>Carbon Emissions Trade Discussion and Software</description>
	<pubDate>Tue, 07 Oct 2008 00:28:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Carbonara&#8217;s 1st Birthday &#171; Carbonara: CET in Europe</title>
		<link>http://blog.carbon-360.com/archives/quarterly-reporting/#comment-1604</link>
		<dc:creator>Carbonara&#8217;s 1st Birthday &#171; Carbonara: CET in Europe</dc:creator>
		<pubDate>Thu, 05 Oct 2006 13:23:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.carbon-360.com/archives/quarterly-reporting/#comment-1604</guid>
		<description>[...] Quarterly Reporting (2006-05-11) The World Bank has called for quarterly reporting of emissions in order to reduce volatility in carbon emissions trading prices&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Quarterly Reporting (2006-05-11) The World Bank has called for quarterly reporting of emissions in order to reduce volatility in carbon emissions trading prices&#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
