<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: NASA urges further cuts</title>
	<atom:link href="http://blog.carbon-360.com/archives/nasa-urges-further-cuts/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.carbon-360.com/archives/nasa-urges-further-cuts/</link>
	<description>Carbon Emissions Trade Discussion and Software</description>
	<pubDate>Mon, 06 Oct 2008 17:12:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Peter</title>
		<link>http://blog.carbon-360.com/archives/nasa-urges-further-cuts/#comment-22110</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Mon, 07 Apr 2008 18:41:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.carbon-360.com/?p=477#comment-22110</guid>
		<description>For the trivia-minded, the  &lt;a href="http://www.giss.nasa.gov/" rel="nofollow"&gt;Goddard Institute for Space Studies&lt;/a&gt; is located directly above &lt;a href=" Goddard Institute for Space Studies" rel="nofollow"&gt;Tom's Restaurant&lt;/a&gt;, whose exterior shot is well-known to Seinfeld fans, and which is famous from a 1987 Suzanne Vega song, &lt;a href="http://en.wikipedia.org/wiki/Tom%27s_Diner" rel="nofollow"&gt;Tom's Diner&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>For the trivia-minded, the  <a href="http://www.giss.nasa.gov/" rel="nofollow">Goddard Institute for Space Studies</a> is located directly above <a href=" Goddard Institute for Space Studies" rel="nofollow">Tom&#8217;s Restaurant</a>, whose exterior shot is well-known to Seinfeld fans, and which is famous from a 1987 Suzanne Vega song, <a href="http://en.wikipedia.org/wiki/Tom%27s_Diner" rel="nofollow">Tom&#8217;s Diner</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
