<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Is glass recycling worthwhile?</title>
	<atom:link href="http://blog.carbon-360.com/archives/is-glass-recycling-worthwhile/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.carbon-360.com/archives/is-glass-recycling-worthwhile/</link>
	<description>Carbon Emissions Trade Discussion and Software</description>
	<pubDate>Wed, 19 Nov 2008 21:58:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Peter</title>
		<link>http://blog.carbon-360.com/archives/is-glass-recycling-worthwhile/#comment-198</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Thu, 29 Jun 2006 16:29:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.carbon-360.com/archives/is-glass-recycling-worthwhile/#comment-198</guid>
		<description>The actual report by Grant Thornton is available &lt;a rel="nofollow" href="http://www.grant-thornton.co.uk/pages/press_room-press_releases-consumers_recycling_hits_glass_ceiling_according_to_new_research.html"&gt;here&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>The actual report by Grant Thornton is available <a rel="nofollow" href="http://www.grant-thornton.co.uk/pages/press_room-press_releases-consumers_recycling_hits_glass_ceiling_according_to_new_research.html">here</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://blog.carbon-360.com/archives/is-glass-recycling-worthwhile/#comment-197</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Thu, 29 Jun 2006 14:30:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.carbon-360.com/archives/is-glass-recycling-worthwhile/#comment-197</guid>
		<description>As I understand it, making glass using 100% virgin raw materials generates 700 kg of CO2 per tonne of glass produced. This is divided into 500 kg in process-related emissions, and 200 kg in combustion energy.
Using 100% cullet (recycled glass) avoids the process-related emissions entirely, while maintaining the combustion energy at 200 kg CO2/tonne of glass. In a carbon context that sounds pretty good to me!</description>
		<content:encoded><![CDATA[<p>As I understand it, making glass using 100% virgin raw materials generates 700 kg of CO2 per tonne of glass produced. This is divided into 500 kg in process-related emissions, and 200 kg in combustion energy.<br />
Using 100% cullet (recycled glass) avoids the process-related emissions entirely, while maintaining the combustion energy at 200 kg CO2/tonne of glass. In a carbon context that sounds pretty good to me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Ewing</title>
		<link>http://blog.carbon-360.com/archives/is-glass-recycling-worthwhile/#comment-181</link>
		<dc:creator>Brad Ewing</dc:creator>
		<pubDate>Tue, 27 Jun 2006 18:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.carbon-360.com/archives/is-glass-recycling-worthwhile/#comment-181</guid>
		<description>Does anyone have cost-benefit statistics for this?  How has decomposition rate been taken into account for this report?  I feel like this post is tough to accept without hard data.</description>
		<content:encoded><![CDATA[<p>Does anyone have cost-benefit statistics for this?  How has decomposition rate been taken into account for this report?  I feel like this post is tough to accept without hard data.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
