<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: German Cut Abysmal</title>
	<atom:link href="http://blog.carbon-360.com/archives/german-cut-abysmal/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.carbon-360.com/archives/german-cut-abysmal/</link>
	<description>Carbon Emissions Trade Discussion and Software</description>
	<pubDate>Fri, 05 Dec 2008 14:41:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Carbonara&#8217;s 1st Birthday &#171; Carbonara: CET in Europe</title>
		<link>http://blog.carbon-360.com/archives/german-cut-abysmal/#comment-1605</link>
		<dc:creator>Carbonara&#8217;s 1st Birthday &#171; Carbonara: CET in Europe</dc:creator>
		<pubDate>Thu, 05 Oct 2006 13:30:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.carbon-360.com/archives/german-cut-abysmal/#comment-1605</guid>
		<description>[...] Plans for Phase II of the European Trading Scheme (2006-07-28) The low cuts planned by some countries for Phase II of the European ETS, which looks as if they are trying to gain an advantage for for their own industries . . . [...]</description>
		<content:encoded><![CDATA[<p>[...] Plans for Phase II of the European Trading Scheme (2006-07-28) The low cuts planned by some countries for Phase II of the European ETS, which looks as if they are trying to gain an advantage for for their own industries . . . [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
